Sunny Trading (Victoria) Pty Ltd
Sunny Trading Victoria
Ingredients: 100% Rice ST25
Food safety and hygiene:
- Natural taste
- Chemical – free
- No odorant, bleaching agent
- No preservatives in rice
Preservation: dry, airy place, normal conditions.
Nutrition Facts | ||
Serving Size | 45g | |
Amount Per Serving Calories | 160 | |
% Daily Value | ||
Total Fat | 0.22g | 0.5% |
Saturated Fat | Less than 1g | |
Trans Fat | Less than 1g | |
Cholesterol | Not detected | |
Gluten | Not detected | |
Sodium | 4.22mg | |
Total Carbohydrate Dietary Fiber | 36g Less than 1g | 80% |
Sugars | Less than 1g | |
Protein | 4g | 8% |
Vitamin D | 0mg | 0% |
Calcium | 3.1mg | 6.8% |
Iron | 0.1mg | 0.3% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contrubutes to daily diet 2.000 calories a day is used for general nutrition advice. |
Other product